| Sign In | Join Free | My webtextiles.com |
|
Brand Name : Sofar
Model Number : 3K-6K-ES
Place of Origin : China
MOQ : 1
Price : US$+1154-1238+piece
Payment Terms : T/T
Supply Ability : 10000 pieces month
Delivery Time : 10-15workday
Packaging Details : Each product is individually packaged in a carton or packaged according to your requirements.
Output Voltage : 220V/230V/240V
Output Frequency : 50/60HZ
Size : 566*394*173mm
Inverter Efficiency : 99.9%
Warranty : 5 Years, Standard 5 years(10/15 Years optional)
Battery voltage range : 42-58V
Max. input voltage : 600V
Nominal Grid Voltage : L/N/PE, 220, 230, 240
Input Voltage : 48V
Output Current : 22.8A
Output Type : Single
Certificate : EN/IEC/VDE
Type : DC/AC Inverters
Weight : 20.5kg
SOFAR Solar Inverter 3KW 3.6KW 4KW 4.6KW 5KW 6KW HYD 3K-6K-ES Hybrid Inverter
| Datasheet | HYD 3000-ES | HYD 3600-ES | HYD 4000-ES | HYD 4600-ES | HYD 5000-ES | HYD 6000-ES |
| Battery Parameters | ||||||
| Battery Type | Lithium-ion, Lead-acid | |||||
| Nominal battery voltage | 48V | |||||
| Battery voltage range | 42-58V | |||||
| Battery Capacity | 50-2000Ah | |||||
| Maximum Charging/Discharging Power | 3000W | |||||
| Maximum Charging/Discharging Power | 65A(Programmable) | |||||
| Maximum Discharging Current | 70A(Programmable) | |||||
| Charing curve(Lithium-ion) | BMS | |||||
| Charing curve(Lead-acid) | 3-Stage adaptive with maintenance | |||||
| Depth discharge | Lithium-ion: 0-90% DOD adjustable, Lead-acid:0-50% DOD adjustable | |||||
| Input DC(PV side) | ||||||
| Recommended Max. PV input power | 3990Wp | 4790Wp | 5320Wp | 6120Wp | 6650Wp | 7980Wp |
| Max DC power for single MPPT | 2000W | 2400W | 2600W | 2800W | 3000W | 3500W |
| Max. Input voltage | 600V | |||||
| Start-up voltage | 120V | |||||
| Nominal DC Voltage | 360V | |||||
| MPPT operating voltage range | 90-580V | |||||
| MPPT operating voltage range | 90-580V | |||||
| Full power MPPT voltage range | 160V- 520V | 180V- 520V | 200V- 520V | 230V- 520V | 250V- 520V | 300V- 520V |
| MPPT number | 2 | |||||
| Max. Input MPPT current | 12A/12A | |||||
| Max. input short circuit current per MPPT | 15A/15A | |||||
| Qutput AC(Grid side) | ||||||
| Rated power | 3000W | 3680W | 4000W | 4600W | 5000W | 6000W |
| Max. AC power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Nominal grid voltage | L/N/PE,220Vac,230Vac,240Vac | |||||
| Operation phase | Si ngle(L-N-PE) | |||||
| Max. Input/Output current | 13.7A | 16A | 18.2A | 21.0A | 22.8A | 27.3A |
| AC voltage Range | 180V-276V(According to local standard) | |||||
| Grid Frequency Range | 45HZ-55Hz/54Hz-56Hz(According to local standard) | |||||
| THD | <3% | |||||
| Power factor | 1default(adjustable+/-0.8) | |||||
| Output AC(Emergency Power Supply) | ||||||
| EPS rated power | 3000VA | |||||
| Operation phase | Si ngle(L-N-PE) | |||||
| EPS rated voltage, Frequency | 230V,50/60Hz | |||||
| EPS rated current | 13.2A | |||||
| Peak Output Apparent Power | 4000VA,10s | |||||
| THD | <3% | |||||
| Swiich time | 10ms default | |||||
| Efficiency | ||||||
| MPPT efficiency | 99.90% | |||||
| Max efficiency of solar Inverter | 97.60% | 97.60% | 97.60% | 97.80% | 97.80% | 98.00% |
| European weighted efficiency | 97.20% | 97.20% | 97.20% | 97.30% | 97.30% | 97.50% |
| Max. Charging eficiency of battery | 94.60% | |||||
| Max. Discharging eficiency of battery | 94.60% | |||||
| Protection | ||||||
| PV reverse polarity protection | Yes | |||||
| PV insulation detection | Yes | |||||
| Ground iault monitoring | Yes | |||||
| Over current protection | Yes | |||||
| Over voltage protection | Yes | |||||
| Battery soft start protection | Yes | |||||
| SPD protection | Ⅲ | |||||
| General Data | ||||||
| Ambient temperature range | -25℃~+60°C(Above 45℃ Derating) | |||||
| Standby Losses | <10W | |||||
| Topology | High frequency insolation(for bat) | |||||
| DC-Switch | Yes | |||||
| Degree Of Protection | IP65 | |||||
| Allowable Relative Humidity Range | 0—100% | |||||
| Communication | RS485/USB, WiFi/Ethernet/GPRS, SD, CAN 2.0 | |||||
| Protective class | Class I | |||||
| Max. Operating altitude | 2000m | |||||
| Current Sensor Connection | External | |||||
| Noise | <25dB | |||||
| Weight | 20.5kg | |||||
| Cooling | Natura | |||||
| Dimension | 566*394*173mm | |||||
| Display | LCD display | |||||
| Warranty | 5 years or more | |||||
| Standard | ||||||
| EMC | EN61000-6-2,EN61000-6-3,EN61000-3-3,EN61000-3-11,EN61000-3-12 | |||||
| Safety standards | IEC62109-1/2,IEC62040-1,IEC62116,IEC61727,IEC- 61683,IEC60068(1,2,14,30) | |||||
| Grid standards | AS/NZS4777VDE V0124-100,V0126-1-1,VDE-AR-N 4105,CE10- 21,EN50549,G83/G59/G98/G99,UTEC15-712-1,UNE206007-1 | |||||




|
|
SOFAR Solar Inverter 3KW 3.6KW 4KW 4.6KW 5KW 6KW HYD 3K-6K-ES Images |